Schools & Education — Bluefield, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 1630% |
| Bachelor's Degree | 1042% |
| Master's Degree | 420% |
| Doctorate | 68% |
Public Schools (7)
| School | Grades | Enrollment |
| BLUEFIELD HIGH SCHOOL | 9-12 | 608 |
| BLUEWELL ELEMENTARY SCHOOL | -1-5 | 168 |
| BRUSHFORK ELEMENTARY SCHOOL | 0-5 | 185 |
| MOUNTAIN VALLEY ELEMENTARY SCHOOL | -1-5 | 304 |
| BLUEFIELD MIDDLE SCHOOL | 6-8 | 467 |
| BLUEFIELD INTERMEDIATE SCHOOL | 3-5 | 289 |
| BLUEFIELD PRIMARY SCHOOL | -1-2 | 346 |
Private Schools (1)
| School |
| THE GOLDEN RULE MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Bluefield State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bluefield State University | 97% | N/A | $10,648 | $38,217 |
District Summary
| Total Enrollment | 2,367 |
| Total Teachers | 175 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.