Economy & Jobs — Mercer County, West Virginia
Employment
| Total Establishments | 1,159 |
| Total Employees | 16,545 |
| Avg Annual Employment | 19,314 |
| Avg Annual Pay | $50,193 |
| Total Annual Wages | $969,407,418 |
| Annual Payroll (thousands) | $743,164 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $46,409 |
| Poverty Rate | 18.8% |
| IRS Returns | 24,080 |
| Total AGI (thousands) | $1,288,493 |
| Average AGI per Return | $53,509 |
Federal Spending
| Total FY2024 | $517,340,732 |
| Per Capita | $8,671 |
| Population Basis | 59,664 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 5,358 |
| Avg Farm Size (acres) | 446 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 35 |
| Bars | 6 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.210983+00:00; aggregated 2026-04-13T16:08:26.302212+00:00.