Schools & Education — Oakvale, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 64% |
| Bachelor's Degree | 13% |
| Master's Degree | 7% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| ATHENS ELEMENTARY SCHOOL | -1-5 | 242 |
| BLUEFIELD HIGH SCHOOL | 9-12 | 608 |
| BLUEWELL ELEMENTARY SCHOOL | -1-5 | 168 |
| BRUSHFORK ELEMENTARY SCHOOL | 0-5 | 185 |
| MOUNTAIN VALLEY ELEMENTARY SCHOOL | -1-5 | 304 |
| GLENWOOD SCHOOL (K-8) | 0-8 | 600 |
| LASHMEET/MATOAKA ELEMENTARY SCHOOL | -1-5 | 189 |
| MELROSE ELEMENTARY SCHOOL | 0-5 | 252 |
| MERCER ELEMENTARY | 3-5 | 288 |
| OAKVALE SCHOOL | -1-5 | 181 |
| PRINCETON SENIOR HIGH SCHOOL | 9-12 | 983 |
| PRINCETON MIDDLE SCHOOL | 6-8 | 503 |
| BLUEFIELD MIDDLE SCHOOL | 6-8 | 467 |
| PIKEVIEW HIGH SCHOOL | 9-12 | 630 |
| SILVER SPRINGS EARLY LEARNING CENTER | -1--1 | 380 |
| BLUEFIELD INTERMEDIATE SCHOOL | 3-5 | 289 |
| PRINCETON PRIMARY SCHOOL | 0-2 | 499 |
| STRALEY ELEMENTARY SCHOOL | 3-5 | 152 |
| MERCER COUNTY TECHNICAL EDUCATION CENTER | None-None | 0 |
| PIKEVIEW MIDDLE SCHOOL | 6-8 | 568 |
Colleges & Universities
| College | Level |
| Mercer County Technical Education Center | |
District Summary
| Total Enrollment | 7,488 |
| Total Teachers | 520 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.