Schools & Education — Princeton, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 1506% |
| Bachelor's Degree | 517% |
| Master's Degree | 204% |
| Doctorate | 70% |
Public Schools (12)
| School | Grades | Enrollment |
| GLENWOOD SCHOOL (K-8) | 0-8 | 600 |
| MELROSE ELEMENTARY SCHOOL | 0-5 | 252 |
| MERCER ELEMENTARY | 3-5 | 288 |
| OAKVALE SCHOOL | -1-5 | 181 |
| PRINCETON SENIOR HIGH SCHOOL | 9-12 | 983 |
| PRINCETON MIDDLE SCHOOL | 6-8 | 503 |
| PIKEVIEW HIGH SCHOOL | 9-12 | 630 |
| SILVER SPRINGS EARLY LEARNING CENTER | -1--1 | 380 |
| PRINCETON PRIMARY SCHOOL | 0-2 | 499 |
| STRALEY ELEMENTARY SCHOOL | 3-5 | 152 |
| MERCER COUNTY TECHNICAL EDUCATION CENTER | None-None | 0 |
| PIKEVIEW MIDDLE SCHOOL | 6-8 | 568 |
Colleges & Universities
| College | Level |
| Mercer County Technical Education Center | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mercer County Technical Education Center | N/A | N/A | N/A | $33,511 |
District Summary
| Total Enrollment | 5,036 |
| Total Teachers | 338 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.