Healthcare & Safety — Burlington, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| POTOMAC VALLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.431% |
| Adult Smoking | 0.202% |
| Uninsured | 0.0536387217% |
| Physical Inactivity | 0.285% |
| Excessive Drinking | 0.1774222926% |
| Poor Health | 0.217% |
| Children Poverty | 0.171% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MINERAL COUNTY BAILIFFS OFFICE | N/A mi |
| Police | MINERAL COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | POTOMAC STATE COLLEGE OF WEST VIRGINIA UNIVERSITY - UNIVERSITY POLICE | N/A mi |
| Fire | Burlington Volunteer Fire Department Company 44 | N/A mi |
| Fire | Fountain Volunteer Fire Department | N/A mi |
| Fire | New Creek Volunteer Fire Department Company 38 | N/A mi |
| EMS | BURLINGTON VOLUNTEER FIRE DEPARTMENT INCORPORATED COMPANY 44 | N/A mi |
| EMS | VALLEY MEDICAL TRANSPORT | N/A mi |
| EMS | NEW CREEK VOLUNTEER FIRE DEPARTMENT COMPANY 38 | N/A mi |
VA Medical Facilities
- Cumberland Outpatient Clinic (23.5 mi)
- Petersburg Contract Outpatient Clinic (27.1 mi)
- Stephens City Outpatient Clinic (41.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 22.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 63.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.98 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.