Schools & Education — Carpendale, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 441% |
| Bachelor's Degree | 43% |
| Master's Degree | 26% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| FRANKFORT MIDDLE SCHOOL | 5-8 | 481 |
| BURLINGTON PRIMARY | -1-4 | 102 |
| MINERAL COUNTY ALTERNATIVE PROGRAM | -1-12 | 6 |
| FOUNTAIN PRIMARY SCHOOL | -1-4 | 112 |
| FRANKFORT HIGH SCHOOL | 9-12 | 488 |
| KEYSER HIGH SCHOOL | 9-12 | 671 |
| MINERAL COUNTY TECHNICAL CENTER | None-None | 0 |
| WILEY FORD PRIMARY SCHOOL | -1-3 | 201 |
| ELK GARDEN SCHOOL | -1-4 | 74 |
| KEYSER MIDDLE SCHOOL | 5-8 | 719 |
| KEYSER PRIMARY SCHOOL | -1-4 | 562 |
Colleges & Universities
| College | Level |
| Potomac State College of West Virginia University | |
District Summary
| Total Enrollment | 3,416 |
| Total Teachers | 263 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.