Community & Culture — Elk Garden, West Virginia
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 23.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | HURRICANE ISABEL |
| N/A | N/A | SEVERE WINTER STORM, RECORD/NEAR RECORD SNOW, HEAVY RAINS, FLOODING AND LANDSLIDES |
Senior Services (N/A)
- COMMUNITY ENRICHMENT NETWORK INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.