Schools & Education — Keyser, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 808% |
| Bachelor's Degree | 345% |
| Master's Degree | 404% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| MINERAL COUNTY ALTERNATIVE PROGRAM | -1-12 | 6 |
| FOUNTAIN PRIMARY SCHOOL | -1-4 | 112 |
| KEYSER HIGH SCHOOL | 9-12 | 671 |
| MINERAL COUNTY TECHNICAL CENTER | None-None | 0 |
| KEYSER MIDDLE SCHOOL | 5-8 | 719 |
| KEYSER PRIMARY SCHOOL | -1-4 | 562 |
Colleges & Universities
| College | Level |
| Potomac State College of West Virginia University | 4 |
| Mineral County Vocational Technical Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Potomac State College of West Virginia University | N/A | N/A | $5,280 | $55,939 |
| Mineral County Vocational Technical Center | N/A | N/A | N/A | $46,022 |
District Summary
| Total Enrollment | 2,070 |
| Total Teachers | 161 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.