Government & Civic — Mingo County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 059 |
| Full Name | Mingo County, West Virginia |
| State | West Virginia |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4861 | DR | SEVERE STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-26 |
| 4605 | DR | SEVERE STORMS AND FLOODING | 2021-05-20 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4219 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-14 |
| 4210 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-03-31 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 4061 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANSLIDES | 2012-03-22 |
| 4059 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES | 2012-03-16 |
| 1918 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 2010-06-24 |
| 1881 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2010-03-02 |
| 1838 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | 2009-05-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.213616+00:00; aggregated 2026-04-13T16:08:26.305027+00:00.