Community & Culture — Blacksville, West Virginia
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 90.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
Senior Services (N/A)
- CLAY-BATTELLE AREA SENIOR CITIZENS
Sources: FEMA OpenFEMA API — matched by county FIPS.