Schools & Education — Morgantown, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 1894% |
| Bachelor's Degree | 3752% |
| Master's Degree | 2721% |
| Doctorate | 1377% |
Public Schools (17)
| School | Grades | Enrollment |
| CHEAT LAKE ELEMENTARY SCHOOL | -1-5 | 770 |
| MOUNTAINVIEW ELEMENTARY SCHOOL | -1-5 | 703 |
| MOUNTAINEER MIDDLE SCHOOL | 6-8 | 619 |
| WESTWOOD MIDDLE SCHOOL | 6-8 | 363 |
| BROOKHAVEN ELEMENTARY SCHOOL | -1-5 | 571 |
| RIDGEDALE ELEMENTARY SCHOOL | -1-5 | 525 |
| MORGANTOWN HIGH SCHOOL | 9-12 | 1,859 |
| SUNCREST MIDDLE SCHOOL | 6-8 | 501 |
| SUNCREST ELEMENTARY SCHOOL | -1-5 | 567 |
| UNIVERSITY HIGH SCHOOL | 9-12 | 1,362 |
| MONONGALIA TECHNICAL EDUCATION CENTER | None-None | 0 |
| SKYVIEW ELEMENTARY SCHOOL | -1-5 | 427 |
| MYLAN PARK ELEMENTARY SCHOOL | -1-5 | 452 |
| NORTH ELEMENTARY SCHOOL | -1-5 | 584 |
| SOUTH MIDDLE SCHOOL | 6-8 | 755 |
| EASTWOOD ELEMENTARY SCHOOL | -1-5 | 586 |
| West Virginia Academy | -1-9 | 306 |
Private Schools (7)
| School |
| ST FRANCIS DE SALES CENTRAL CATHOLIC SCHOOL |
| MORGANTOWN CHRISTIAN ACADEMY |
| MORGANTOWN LEARNING ACADEMY |
| CHESTNUT MOUNTAIN RANCH |
| AMPLIFY CHILDREN'S ACADEMY |
| COVENANT CHRISTIAN SCHOOL |
| TRINITY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Monongalia County Technical Education Center | 1 |
| Morgantown Beauty College Inc | 2 |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | 4 |
| West Virginia Junior College-Morgantown | 2 |
| West Virginia University | 4 |
| Ross Medical Education Center-Morgantown | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| West Virginia University | 89% | N/A | $10,104 | $55,939 |
| West Virginia Junior College-Morgantown | N/A | N/A | $14,798 | $31,912 |
| Morgantown Beauty College Inc | N/A | N/A | N/A | $22,230 |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | N/A | N/A | N/A | $69,666 |
| Monongalia County Technical Education Center | 58% | N/A | N/A | $40,499 |
| Ross College-Morgantown | N/A | N/A | N/A | $30,481 |
District Summary
| Total Enrollment | 10,950 |
| Total Teachers | 753 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.