Schools & Education — Osage, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 26% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (19)
| School | Grades | Enrollment |
| CHEAT LAKE ELEMENTARY SCHOOL | -1-5 | 770 |
| MOUNTAINVIEW ELEMENTARY SCHOOL | -1-5 | 703 |
| MOUNTAINEER MIDDLE SCHOOL | 6-8 | 619 |
| MASON-DIXON ELEMENTARY | -1-5 | 312 |
| WESTWOOD MIDDLE SCHOOL | 6-8 | 363 |
| BROOKHAVEN ELEMENTARY SCHOOL | -1-5 | 571 |
| RIDGEDALE ELEMENTARY SCHOOL | -1-5 | 525 |
| CLAY-BATTELLE HIGH SCHOOL | 6-12 | 341 |
| MORGANTOWN HIGH SCHOOL | 9-12 | 1,859 |
| SUNCREST MIDDLE SCHOOL | 6-8 | 501 |
| SUNCREST ELEMENTARY SCHOOL | -1-5 | 567 |
| UNIVERSITY HIGH SCHOOL | 9-12 | 1,362 |
| MONONGALIA TECHNICAL EDUCATION CENTER | None-None | 0 |
| SKYVIEW ELEMENTARY SCHOOL | -1-5 | 427 |
| MYLAN PARK ELEMENTARY SCHOOL | -1-5 | 452 |
| NORTH ELEMENTARY SCHOOL | -1-5 | 584 |
| SOUTH MIDDLE SCHOOL | 6-8 | 755 |
| EASTWOOD ELEMENTARY SCHOOL | -1-5 | 586 |
| West Virginia Academy | -1-9 | 306 |
Colleges & Universities
| College | Level |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | |
District Summary
| Total Enrollment | 11,603 |
| Total Teachers | 806 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.