Demographics & People — Westover, West Virginia
Population Overview
| Population (Census) | 4,007 |
| Estimated 2026 | ~4,100 |
| Median Age | 41.4 |
| Total Households | 1,964 |
| Family Households | 950 |
| Average Household Size | 2.04 |
| Diversity Index | 0.1792 (relatively homogeneous) |
Race & Ethnicity
| White | 3,533 |
| Black or African American | 215 |
| Asian | 0 |
| Hispanic or Latino | 163 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,238 |
| German | 627 |
| Irish | 604 |
| English | 574 |
| American | 459 |
| Italian | 434 |
| Other groups | 352 |
| Hispanic: Hispanic or Latino | 100 |
| Scottish | 91 |
| Dutch | 83 |
Language
| English Only | 3,598 |
| Spanish | 268 |
| Population 5+ | 3,880 |
Veterans
| Veterans | 269 |
| Population 18+ | 3,563 |
Commuting
| Mean Commute Time | 17.8 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westover, West Virginia.