Demographics & People — Union, West Virginia
Population Overview
| Population (Census) | 414 |
| Estimated 2026 | ~700 |
| Median Age | 59.1 |
| Total Households | 259 |
| Family Households | 115 |
| Average Household Size | 1.6 |
| Diversity Index | 0.2101 (somewhat diverse) |
Race & Ethnicity
| White | 368 |
| Black or African American | 16 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 177 |
| German | 97 |
| Irish | 79 |
| American | 61 |
| Other groups | 56 |
| English | 53 |
| Hispanic: Hispanic or Latino | 38 |
| Hispanic: Mexican | 21 |
| Dutch | 19 |
| Scotch-Irish | 18 |
Language
| English Only | 376 |
| Spanish | 18 |
| Population 5+ | 394 |
Veterans
| Veterans | 51 |
| Population 18+ | 452 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Union, West Virginia.