Economy & Jobs — Morgan County, West Virginia
Employment
| Total Establishments | 227 |
| Total Employees | 2,131 |
| Avg Annual Employment | 3,085 |
| Avg Annual Pay | $46,239 |
| Total Annual Wages | $142,647,472 |
| Annual Payroll (thousands) | $79,158 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $61,021 |
| Poverty Rate | 10.6% |
| IRS Returns | 8,640 |
| Total AGI (thousands) | $518,235 |
| Average AGI per Return | $59,981 |
Federal Spending
| Total FY2024 | $139,239,893 |
| Per Capita | $8,160 |
| Population Basis | 17,063 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 21,890 |
| Avg Farm Size (acres) | 10,945 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.216816+00:00; aggregated 2026-04-13T16:08:26.308274+00:00.