Healthcare & Safety — Birch River, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| SUMMERSVILLE REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.205% |
| Uninsured | 0.0786019124% |
| Physical Inactivity | 0.313% |
| Excessive Drinking | 0.1646331643% |
| Poor Health | 0.229% |
| Children Poverty | 0.228% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SUTTON POLICE DEPARTMENT | N/A mi |
| Police | BRAXTON COUNTY SHERIFFS OFFICE | N/A mi |
| Police | COWEN POLICE DEPARTMENT | N/A mi |
| Fire | Birch River Volunteer Fire Department | N/A mi |
| Fire | Erbacon Volunteer Fire Department | N/A mi |
| Fire | Sutton Volunteer Fire Department | N/A mi |
| EMS | BIRCH RIVER FIRE DEPARTMENT | N/A mi |
| EMS | WEST VIRGINIA DIVISION OF FORESTRY - BRAXTON COUNTY FIELD OFFICE | N/A mi |
| EMS | BRAXTON COUNTY EMERGENCY AMBULANCE SERVICE AUTHORITY | N/A mi |
VA Medical Facilities
- Braxton County CBOC (540GC) (11.8 mi)
- Charleston, West Virginia CBOC (46.1 mi)
- Greenbrier County CBOC (47.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 28.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 60.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 56.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.