Dixie: Healthcare & Safety
Dixie is served by 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 3571.4 hospitals per 100K residents (vs West Virginia 86.1/100K).
Hospitals & Facilities
2 hospitals within range (3571.4 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dixie&state=WV&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dixie&state=WV&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dixie&state=WV&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dixie&state=WV&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Dixie&state=WV&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 54019 |
|---|---|
| Cdc Birth Rate · State Fips | 54 |
| Cdc Birth Rate · County Fips | 019 |
| Cdc Birth Rate · County | Fayette |
| Cdc Birth Rate · Birth Rate | 36.1% |
| Cdc Birth Rate · Lower Ci | 31.10 |
| Cdc Birth Rate · Upper Ci | 41.70 |
| Cdc Mortality · Fips | 54019 |
| Cdc Mortality · County | Fayette County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,611 |
| Cdc Vaccination · Fips | 54019 |
| Cdc Vaccination · County | Fayette County |
| Cdc Vaccination · Dose1 Pop Pct | 64.7% |
| Cdc Vaccination · Series Complete Pct | 57.7% |
| Cdc Vaccination · Booster Pct | 46.9% |
| Cdc Vaccination · Population 2019 | 42,406 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 15,972 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.8 days/month |
| Health Rankings · Poor mental-health days/month | 7.0 days/month |
| Health Rankings · Adult smoking | 0.3% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 82.46 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 74.30 |
| Overdose Deaths · Upper Ci | 91.52 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,515,855 |
| Vaccination State · Administered | 3,098,571 |
| Vaccination State · Dose1 Recipients | 1,212,338 |
| Vaccination State · Dose1 Pop Pct | 67.6% |
| Vaccination State · Series Complete | 1,071,540 |
| Vaccination State · Series Complete Pct | 59.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 52.00 |
|---|---|
| Climate · Annual Precip In | 40.60 |
| Climate · Station Name | ANSTEAD HAWKS NEST STATE PARK |
| Climate · Station Distance Miles | 6.6 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 7 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 7 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.30 |
| Usda Food Atlas · Fips | 54019 |
| Usda Food Atlas · County | Fayette County |
| Usda Food Atlas · Total Tracts | 12 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 42,192.44 |
| Usda Food Atlas · Low Access Pop 1Mi | 34,766.77 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 41 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 27 |
| Crime Data · Property Crime | 184 |
| Crime Data · Burglary | 64 |
| Health Data · Access2 | 11.80 |
| Health Data · Arthritis | 33.60 |
| Health Data · Binge | 15.50 |
| Health Data · Bphigh | 39.90 |
| Health Data · Bpmed | 60.10 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 12.90 |
| Health Data · Chd | 7.70 |
| Nearest Nursing Home · Name | FAYETTE NURSING AND REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 2.3 mi |
| Nearest Urgent Care · Name | DOCTORS IMMEDIATE CARE |
| Nearest Urgent Care · Distance | 17.4 mi |
| Nearest Va Medical · Name | BECKLEY VETERANS CENTER |
| Nearest Va Medical · Distance | 18.2 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 8 |
| Safety Score · Violent Crime Rate Per 1000 | 732.14 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,607.10 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12