Economy & Jobs — Nicholas County, West Virginia
Employment
| Total Establishments | 554 |
| Total Employees | 5,786 |
| Avg Annual Employment | 7,321 |
| Avg Annual Pay | $50,930 |
| Total Annual Wages | $372,861,329 |
| Annual Payroll (thousands) | $245,035 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $48,826 |
| Poverty Rate | 16.7% |
| IRS Returns | 9,870 |
| Total AGI (thousands) | $555,564 |
| Average AGI per Return | $56,288 |
Federal Spending
| Total FY2024 | $236,486,810 |
| Per Capita | $9,612 |
| Population Basis | 24,604 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 7,512 |
| Avg Farm Size (acres) | 2,504 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 17 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.218018+00:00; aggregated 2026-04-13T16:08:26.309399+00:00.