Schools & Education — Tioga, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 55% |
| Bachelor's Degree | 104% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (12)
| School | Grades | Enrollment |
| BIRCH RIVER ELEMENTARY SCHOOL | -1-5 | 77 |
| GLADE CREEK ELEMENTARY SCHOOL | -1-5 | 152 |
| PANTHER CREEK ELEMENTARY SCHOOL | -1-5 | 245 |
| NICHOLAS COUNTY HIGH SCHOOL | 9-12 | 730 |
| RICHWOOD MIDDLE SCHOOL | 6-8 | 229 |
| RICHWOOD HIGH SCHOOL | 9-12 | 340 |
| SUMMERSVILLE ELEMENTARY SCHOOL | -1-5 | 361 |
| ZELA ELEMENTARY SCHOOL | -1-5 | 80 |
| SUMMERSVILLE MIDDLE SCHOOL | 6-8 | 555 |
| CHERRY RIVER ELEMENTARY SCHOOL | -1-5 | 151 |
| NICHOLAS COUNTY CAREER/TECHNICAL CENTER | None-None | 0 |
| GAULEY RIVER ELEMENTARY SCHOOL | -1-5 | 332 |
Nearest College
Fayette Institute of Technology (31.5 miles)
District Summary
| Total Enrollment | 3,252 |
| Total Teachers | 237 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.