Demographics & People — Bethlehem, West Virginia
Population Overview
| Population (Census) | 2,568 |
| Estimated 2026 | ~2,600 |
| Median Age | 41.7 |
| Total Households | 1,076 |
| Family Households | 741 |
| Average Household Size | 2.39 |
| Diversity Index | 0.0367 (relatively homogeneous) |
Race & Ethnicity
| White | 2,479 |
| Black or African American | 29 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| German | 778 |
| Unclassified or not reported | 562 |
| Irish | 398 |
| English | 371 |
| Italian | 309 |
| Polish | 196 |
| Other groups | 114 |
| French (except Basque) | 88 |
| Scottish | 87 |
| American | 57 |
Language
| English Only | 2,321 |
| Spanish | 50 |
| Population 5+ | 2,396 |
Veterans
| Veterans | 142 |
| Population 18+ | 1,949 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethlehem, West Virginia.