Economy & Jobs — Ohio County, West Virginia
Employment
| Total Establishments | 1,296 |
| Total Employees | 23,952 |
| Avg Annual Employment | 27,100 |
| Avg Annual Pay | $55,864 |
| Total Annual Wages | $1,513,929,221 |
| Annual Payroll (thousands) | $1,188,414 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $55,521 |
| Poverty Rate | 14.7% |
| IRS Returns | 19,650 |
| Total AGI (thousands) | $1,478,815 |
| Average AGI per Return | $75,258 |
Federal Spending
| Total FY2024 | $358,790,111 |
| Per Capita | $8,457 |
| Population Basis | 42,425 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 2,022 |
| Avg Farm Size (acres) | 46 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 47 |
| Bars | 17 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.218832+00:00; aggregated 2026-04-13T16:08:26.310133+00:00.