Economy & Jobs — Pendleton County, West Virginia
Employment
| Total Establishments | 147 |
| Total Employees | 1,136 |
| Avg Annual Employment | 1,496 |
| Avg Annual Pay | $40,455 |
| Total Annual Wages | $60,507,405 |
| Annual Payroll (thousands) | $37,536 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $52,458 |
| Poverty Rate | 16.4% |
| IRS Returns | 3,180 |
| Total AGI (thousands) | $160,883 |
| Average AGI per Return | $50,592 |
Federal Spending
| Total FY2024 | $62,151,080 |
| Per Capita | $10,117 |
| Population Basis | 6,143 |
Agriculture
| Total Farms | 544 |
| Land in Farms (acres) | 153,940 |
| Avg Farm Size (acres) | 283 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.219228+00:00; aggregated 2026-04-13T16:08:26.310517+00:00.