Economy & Jobs — Pleasants County, West Virginia
Employment
| Total Establishments | 125 |
| Total Employees | 2,099 |
| Avg Annual Employment | 2,495 |
| Avg Annual Pay | $63,850 |
| Total Annual Wages | $159,316,122 |
| Annual Payroll (thousands) | $123,421 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $59,666 |
| Poverty Rate | 7.7% |
| IRS Returns | 3,160 |
| Total AGI (thousands) | $222,906 |
| Average AGI per Return | $70,540 |
Federal Spending
| Total FY2024 | $50,031,996 |
| Per Capita | $6,538 |
| Population Basis | 7,653 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 22,795 |
| Avg Farm Size (acres) | 22,795 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.219618+00:00; aggregated 2026-04-13T16:08:26.310953+00:00.