St. Marys: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (184.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys&state=WV&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys&state=WV&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys&state=WV&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys&state=WV&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Marys&state=WV&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 54,073 |
|---|---|
| Cdc Birth Rate · State Fips | 54 |
| Cdc Birth Rate · County Fips | 73 |
| Cdc Birth Rate · County | Pleasants |
| Cdc Birth Rate · Birth Rate | 35.9% |
| Cdc Birth Rate · Lower Ci | 25.50 |
| Cdc Birth Rate · Upper Ci | 48.90 |
| Cdc Mortality · Fips | 54,073 |
| Cdc Mortality · County | Pleasants County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 260 |
| Cdc Vaccination · Fips | 54,073 |
| Cdc Vaccination · County | Pleasants County |
| Cdc Vaccination · Dose1 Pop Pct | 61.6% |
| Cdc Vaccination · Series Complete Pct | 54.4% |
| Cdc Vaccination · Booster Pct | 46.8% |
| Cdc Vaccination · Population 2019 | 7,460 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 8,032 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.1 days/month |
| Health Rankings · Poor mental-health days/month | 6.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 29.58 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 20.72 |
| Overdose Deaths · Upper Ci | 42.21 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,515,855 |
| Vaccination State · Administered | 3,098,571 |
| Vaccination State · Dose1 Recipients | 1,212,338 |
| Vaccination State · Dose1 Pop Pct | 67.6% |
| Vaccination State · Series Complete | 1,071,540 |
| Vaccination State · Series Complete Pct | 59.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 55.60 |
|---|---|
| Climate · Annual Precip In | 44.40 |
| Climate · Station Name | PARKERSBURG/MID-OHIO VALLEY REGIONAL AIRPORT |
| Climate · Station Distance Miles | 13.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fips | 54,073 |
|---|---|
| Nhtsa Fars · State Fips | 54 |
| Nhtsa Fars · County Fips | 73 |
| Nhtsa Fars · State Name | West Virginia |
| Nhtsa Fars · County Name | PLEASANTS (73) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 54,073 |
| Usda Food Atlas · County | Pleasants County |
| Usda Food Atlas · Total Tracts | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 7,397.34 |
| Usda Food Atlas · Low Access Pop 1Mi | 6,780.43 |
| Usda Food Atlas · Low Access Pop 10Mi | 27.6% |
| Health Data · Access2 | 8.60 |
| Health Data · Arthritis | 32.10 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 37.20 |
| Health Data · Bpmed | 59.90 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 12.50 |
| Health Data · Chd | 6.20 |
| Nearest Nursing Home · Name | HERITAGE AT ST MARYS |
| Nearest Nursing Home · Distance | 2.2 mi |
| Nearest Urgent Care · Name | QUICK CARE |
| Nearest Urgent Care · Distance | 12.6 mi |
| Nearest Va Medical · Name | MARIETTA DEPARTMENT OF VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 12.7 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 41.40 |
| Safety Score · Crime Level | very low crime |
Sources: federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12