Economy & Jobs — Frank, West Virginia
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$46,900 |
| Per Capita Income | $14,932 |
| Poverty Rate | 46.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 81 |
Top Industries
| Industry | Share |
| Finance Insurance | 42.6% |
| Transportation | 17.0% |
| Professional | 14.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 10 |
| Gas Stations | 8 |
| Commercial Banks | 5 |
| Insurance Agencies | 5 |
| Auto Repair | 4 |
| Hotels Motels | 4 |
| Fast Food | 4 |
| Grocery Stores | 3 |
| Convenience Stores | 3 |
| General Merchandise | 3 |
| Nursing Care | 3 |
| Coffee Shops | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).