Healthcare & Safety — Arthurdale, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| PRESTON MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.41% |
| Adult Smoking | 0.231% |
| Uninsured | 0.0840427763% |
| Physical Inactivity | 0.325% |
| Excessive Drinking | 0.180319187% |
| Poor Health | 0.251% |
| Children Poverty | 0.219% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | REEDSVILLE POLICE DEPARTMENT | N/A mi |
| Police | MASONTOWN POLICE DEPARTMENT | N/A mi |
| Police | PRESTON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Reedsville Volunteer Fire Department | N/A mi |
| Fire | Masontown Volunteer Fire Department and Rescue Company 6 | N/A mi |
| Fire | Cool Springs Volunteer Fire Department | N/A mi |
| EMS | REEDSVILLE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | VALLEY DISTRICT AMBULANCE SERVICE INCORPORATED | N/A mi |
| EMS | MASONTOWN VOLUNTEER FIRE DEPARTMENT AND RESCUE COMPANY 6 | N/A mi |
VA Medical Facilities
- Morgantown Vet Center (10.5 mi)
- Monongalia County (540GD) (13.0 mi)
- Grafton National Cemetery (16.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 8.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 65.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.67 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.