Demographics & People — Kingwood, West Virginia
Population Overview
| Population (Census) | 2,980 |
| Estimated 2026 | ~3,000 |
| Median Age | 41.5 |
| Total Households | 1,271 |
| Family Households | 771 |
| Average Household Size | 2.26 |
| Diversity Index | 0.083 (relatively homogeneous) |
Race & Ethnicity
| White | 2,838 |
| Black or African American | 74 |
| Asian | 42 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 848 |
| American | 806 |
| German | 436 |
| Other groups | 327 |
| English | 260 |
| Irish | 254 |
| Scottish | 242 |
| Italian | 100 |
| Polish | 98 |
| British | 62 |
Language
| English Only | 2,772 |
| Spanish | 0 |
| Population 5+ | 2,814 |
Veterans
| Veterans | 205 |
| Population 18+ | 2,300 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingwood, West Virginia.