Schools & Education — Newburg, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 102% |
| Bachelor's Degree | 18% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| BRUCETON SCHOOL | -1-8 | 621 |
| CENTRAL PRESTON MIDDLE SCHOOL | 5-8 | 322 |
| FELLOWSVILLE ELEMENTARY | -1-4 | 92 |
| KINGWOOD ELEMENTARY | -1-4 | 361 |
| TERRA ALTA/EAST PRESTON SCHOOL | -1-8 | 310 |
| AURORA SCHOOL | -1-8 | 168 |
| ROWLESBURG SCHOOL | 0-8 | 40 |
| PRESTON HIGH SCHOOL | 9-12 | 1,178 |
| WEST PRESTON SCHOOL | -1-8 | 656 |
| SOUTH PRESTON SCHOOL | -1-8 | 342 |
Nearest College
Ross Medical Education Center-Morgantown (18.4 miles)
District Summary
| Total Enrollment | 4,090 |
| Total Teachers | 288 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.