Economy & Jobs — Putnam County, West Virginia
Employment
| Total Establishments | 1,231 |
| Total Employees | 17,916 |
| Avg Annual Employment | 21,217 |
| Avg Annual Pay | $64,360 |
| Total Annual Wages | $1,365,532,750 |
| Annual Payroll (thousands) | $1,004,071 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $75,725 |
| Poverty Rate | 10.9% |
| IRS Returns | 26,020 |
| Total AGI (thousands) | $2,042,972 |
| Average AGI per Return | $78,515 |
Federal Spending
| Total FY2024 | $417,278,739 |
| Per Capita | $7,265 |
| Population Basis | 57,440 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 61,592 |
| Avg Farm Size (acres) | 20,531 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 54 |
| Bars | 4 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.224389+00:00; aggregated 2026-04-13T16:08:26.315363+00:00.