Community & Culture — Hurricane, West Virginia
Community Engagement
| Total Organizations | 106 |
| Orgs per 1,000 Residents | 15.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WEST VIRGINIA AMATEUR RADIO INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | CHEMICAL SPILL |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
Senior Services (N/A)
- WEST VIRGINIA ASSOCIATION OF THE DEAF
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.