Schools & Education — Beckley, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 3094% |
| Bachelor's Degree | 1788% |
| Master's Degree | 686% |
| Doctorate | 149% |
Public Schools (11)
| School | Grades | Enrollment |
| BECKLEY-STRATTON MIDDLE SCHOOL | 6-8 | 674 |
| CRANBERRY-PROSPERITY ELEMENTARY | -1-5 | 257 |
| CRESCENT ELEMENTARY | -1-5 | 323 |
| HOLLYWOOD ELEMENTARY | -1-5 | 249 |
| MAXWELL HILL ELEMENTARY | -1-5 | 211 |
| PARK MIDDLE SCHOOL | 6-8 | 394 |
| ACADEMY OF CAREERS AND TECHNOLOGY | None-None | 0 |
| STANAFORD ELEMENTARY SCHOOL | -1-5 | 233 |
| WOODROW WILSON HIGH SCHOOL | 9-12 | 1,330 |
| STRATTON ELEMENTARY | -1-5 | 279 |
| BECKLEY ELEMENTARY | -1-5 | 320 |
Private Schools (2)
| School |
| ST FRANCIS DE SALES SCHOOL |
| MT TABOR CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Academy of Careers and Technology | 1 |
| West Virginia University Institute of Technology | 4 |
| Valley College-Beckley | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| West Virginia University Institute of Technology | 37% | N/A | $8,424 | $55,939 |
| Academy of Careers and Technology | N/A | N/A | N/A | $32,756 |
| Valley College-Beckley | N/A | N/A | N/A | $24,070 |
District Summary
| Total Enrollment | 4,270 |
| Total Teachers | 324 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.