Economy & Jobs — Raleigh County, West Virginia
Employment
| Total Establishments | 1,660 |
| Total Employees | 25,187 |
| Avg Annual Employment | 32,322 |
| Avg Annual Pay | $54,223 |
| Total Annual Wages | $1,752,602,837 |
| Annual Payroll (thousands) | $1,088,339 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $47,975 |
| Poverty Rate | 22.0% |
| IRS Returns | 30,080 |
| Total AGI (thousands) | $1,910,878 |
| Average AGI per Return | $63,527 |
Federal Spending
| Total FY2024 | $653,210,630 |
| Per Capita | $8,757 |
| Population Basis | 74,591 |
Agriculture
| Total Farms | 362 |
| Land in Farms (acres) | 2,390 |
| Avg Farm Size (acres) | 6.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 36 |
| Fast Food | 58 |
| Bars | 5 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.229009+00:00; aggregated 2026-04-13T16:08:26.318835+00:00.