Schools & Education — Prosperity, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 632% |
| Bachelor's Degree | 203% |
| Master's Degree | 138% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| INDEPENDENCE MIDDLE SCHOOL | 6-8 | 477 |
| BECKLEY-STRATTON MIDDLE SCHOOL | 6-8 | 674 |
| COAL CITY ELEMENTARY | -1-5 | 374 |
| CRANBERRY-PROSPERITY ELEMENTARY | -1-5 | 257 |
| CRESCENT ELEMENTARY | -1-5 | 323 |
| DANIELS ELEMENTARY | -1-5 | 562 |
| GHENT ELEMENTARY | -1-5 | 229 |
| HOLLYWOOD ELEMENTARY | -1-5 | 249 |
| INDEPENDENCE HIGH SCHOOL | 9-12 | 572 |
| MABSCOTT ELEMENTARY | -1-5 | 222 |
| MAXWELL HILL ELEMENTARY | -1-5 | 211 |
| PARK MIDDLE SCHOOL | 6-8 | 394 |
| ACADEMY OF CAREERS AND TECHNOLOGY | None-None | 0 |
| SHADY SPRING ELEMENTARY | -1-5 | 414 |
| SHADY SPRING HIGH | 9-12 | 828 |
| SHADY SPRING MIDDLE SCHOOL | 6-8 | 578 |
| STANAFORD ELEMENTARY SCHOOL | -1-5 | 233 |
| WOODROW WILSON HIGH SCHOOL | 9-12 | 1,330 |
| STRATTON ELEMENTARY | -1-5 | 279 |
| BECKLEY ELEMENTARY | -1-5 | 320 |
Private Schools (1)
| School |
| GREATER BECKLEY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| West Virginia University Institute of Technology | |
District Summary
| Total Enrollment | 8,526 |
| Total Teachers | 627 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.