Economy & Jobs — Randolph County, West Virginia
Employment
| Total Establishments | 642 |
| Total Employees | 8,595 |
| Avg Annual Employment | 10,467 |
| Avg Annual Pay | $45,695 |
| Total Annual Wages | $478,285,658 |
| Annual Payroll (thousands) | $356,312 |
| Unemployment Rate | 7.3% |
Income
| Median Household Income | $51,186 |
| Poverty Rate | 15.5% |
| IRS Returns | 11,990 |
| Total AGI (thousands) | $694,923 |
| Average AGI per Return | $57,959 |
Federal Spending
| Total FY2024 | $317,142,234 |
| Per Capita | $11,354 |
| Population Basis | 27,932 |
Agriculture
| Total Farms | 342 |
| Land in Farms (acres) | 5,741 |
| Avg Farm Size (acres) | 16.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.231441+00:00; aggregated 2026-04-13T16:08:26.321103+00:00.