Community & Culture — Elkins, West Virginia
Community Engagement
| Total Organizations | 157 |
| Orgs per 1,000 Residents | 23.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- KUMP HOUSE ENDOWMENT TRUST
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
Senior Services (N/A)
- COMMITTEE ON AGING FOR RANDOLPH
- HOMEOWNERSHIP CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.