Government & Civic — Roane County, West Virginia
Official Identifiers
| State FIPS | 54 |
| County FIPS | 087 |
| Full Name | Roane County, West Virginia |
| State | West Virginia |
Courthouses
- Roane County Magistrate Court
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3639 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4787 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-05-24 |
| 4756 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2024-01-30 |
| 4517 | DR | COVID-19 PANDEMIC | 2020-04-03 |
| 3450 | EM | COVID-19 | 2020-03-13 |
| 4273 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-06-25 |
| 4236 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-08-07 |
| 4221 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-21 |
| 4210 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-03-31 |
| 3366 | EM | CHEMICAL SPILL | 2014-01-10 |
| 4132 | DR | SEVERE STORMS AND FLOODING | 2013-07-26 |
| 3358 | EM | HURRICANE SANDY | 2012-10-29 |
| 4071 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2012-07-23 |
| 3345 | EM | SEVERE STORMS | 2012-06-30 |
| 4059 | DR | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES | 2012-03-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.233050+00:00; aggregated 2026-04-13T16:08:26.322614+00:00.