Work
Employment
| Employment · Avg annual employment (county) | 2,885 |
|---|---|
| Employment · Total annual wages (county) | $133,271,032 |
| Employment · Average annual pay | $46,194 |
| Employment · Year | 2024 |
| Unemployment Rate | 11.7% (vs West Virginia 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 221 |
|---|---|
| Business Patterns · Total Employees | 1,894 |
| Business Patterns · Annual Payroll Thousands | 80,665 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 688,670 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)