Economy & Jobs — Summers County, West Virginia
Employment
| Total Establishments | 158 |
| Total Employees | 1,468 |
| Avg Annual Employment | 2,169 |
| Avg Annual Pay | $42,494 |
| Total Annual Wages | $92,168,456 |
| Annual Payroll (thousands) | $56,915 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $42,991 |
| Poverty Rate | 21.2% |
| IRS Returns | 4,390 |
| Total AGI (thousands) | $223,264 |
| Average AGI per Return | $50,857 |
Federal Spending
| Total FY2024 | $111,713,735 |
| Per Capita | $9,341 |
| Population Basis | 11,959 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 6,074 |
| Avg Farm Size (acres) | 1,012 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 4 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.233335+00:00; aggregated 2026-04-13T16:08:26.323028+00:00.