Community & Culture — Grafton, West Virginia
Community Engagement
| Total Organizations | 73 |
| Orgs per 1,000 Residents | 15.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- TAYLOR COUNTY HISTORICAL & GENEALOG ICAL SOCIETY
- THUNDER ON THE TYGARTS FOUNDATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.