Economy & Jobs — Davis, West Virginia
Income & Employment
| Median Household Income (Census) | $47,446 |
| Estimated 2026 | ~$53,000 |
| Per Capita Income | $31,008 |
| Poverty Rate | 22.9% |
| Unemployment Rate | 2.5% |
| In Labor Force | 395 |
Top Industries
| Industry | Share |
| Arts Food | 18.1% |
| Education Healthcare | 17.0% |
| Manufacturing | 15.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 16 |
| Fast Food | 6 |
| Gas Stations | 5 |
| General Merchandise | 4 |
| Commercial Banks | 4 |
| Hotels Motels | 4 |
| Coffee Shops | 4 |
| Grocery Stores | 3 |
| Real Estate Offices | 3 |
| Insurance Agencies | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.