Economy & Jobs — Tucker County, West Virginia
Employment
| Total Establishments | 158 |
| Total Employees | 1,892 |
| Avg Annual Employment | 2,837 |
| Avg Annual Pay | $45,378 |
| Total Annual Wages | $128,757,242 |
| Annual Payroll (thousands) | $70,951 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $54,053 |
| Poverty Rate | 9.8% |
| IRS Returns | 3,260 |
| Total AGI (thousands) | $185,470 |
| Average AGI per Return | $56,893 |
Federal Spending
| Total FY2024 | $65,033,164 |
| Per Capita | $9,617 |
| Population Basis | 6,762 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 20,819 |
| Avg Farm Size (acres) | 4,164 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.234825+00:00; aggregated 2026-04-13T16:08:26.324319+00:00.