Healthcare & Safety — Hambleton, West Virginia
Hospitals
County Health Rankings
| Adult Obesity | 0.379% |
| Adult Smoking | 0.186% |
| Uninsured | 0.0929487179% |
| Physical Inactivity | 0.266% |
| Excessive Drinking | 0.1801210639% |
| Poor Health | 0.204% |
| Children Poverty | 0.234% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WEST VIRGINIA STATE POLICE TROOP 3 - PARSONS DETACHMENT | N/A mi |
| Police | PARSONS CITY POLICE DEPARTMENT | N/A mi |
| Police | TUCKER COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Parsons Volunteer Fire Department | N/A mi |
| Fire | Thomas Volunteer Fire Department | N/A mi |
| Fire | Davis Volunteer Fire Department | N/A mi |
| EMS | LAMBERTS AMBULANCE SERVICE - PARSONS | N/A mi |
| EMS | TUCKER COUNTY EMERGENCY MEDICAL SERVICES 54735 | N/A mi |
| EMS | TUCKER COUNTY AMBULANCE AUTHORITY SQUAD 54734 | N/A mi |
VA Medical Facilities
- Tucker County CBOC (540GA) (3.4 mi)
- Grafton National Cemetery (26.3 mi)
- West Virginia National Cemetery (27.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 68.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.36 |
Sources: County Health Rankings 2025.