Demographics & People — Parsons, West Virginia
Population Overview
| Population (Census) | 1,481 |
| Estimated 2026 | ~1,400 |
| Median Age | 43.4 |
| Total Households | 564 |
| Family Households | 313 |
| Average Household Size | 2.61 |
| Diversity Index | 0.0029 (relatively homogeneous) |
Race & Ethnicity
| White | 1,378 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| American | 463 |
| Unclassified or not reported | 332 |
| German | 255 |
| Other groups | 179 |
| Irish | 130 |
| English | 101 |
| European | 77 |
| Italian | 69 |
| Scottish | 58 |
| Polish | 46 |
Language
| English Only | 1,402 |
| Spanish | 2 |
| Population 5+ | 1,407 |
Veterans
| Veterans | 85 |
| Population 18+ | 1,230 |
Commuting
| Mean Commute Time | 32.0 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parsons, West Virginia.