St. George: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (2816.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=WV… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=WV… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=WV… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=WV… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20George&state=WV… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 54,093 |
|---|---|
| Cdc Birth Rate · State Fips | 54 |
| Cdc Birth Rate · County Fips | 93 |
| Cdc Birth Rate · County | Tucker |
| Cdc Birth Rate · Birth Rate | 27.7% |
| Cdc Birth Rate · Lower Ci | 18.00 |
| Cdc Birth Rate · Upper Ci | 40.80 |
| Cdc Mortality · Fips | 54,093 |
| Cdc Mortality · County | Tucker County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 264 |
| Cdc Vaccination · Fips | 54,093 |
| Cdc Vaccination · County | Tucker County |
| Cdc Vaccination · Dose1 Pop Pct | 68.5% |
| Cdc Vaccination · Series Complete Pct | 62.9% |
| Cdc Vaccination · Booster Pct | 53.0% |
| Cdc Vaccination · Population 2019 | 6,839 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,840 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.1 days/month |
| Health Rankings · Poor mental-health days/month | 6.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 22.36 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 15.37 |
| Overdose Deaths · Upper Ci | 32.55 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 5,515,855 |
| Vaccination State · Administered | 3,098,571 |
| Vaccination State · Dose1 Recipients | 1,212,338 |
| Vaccination State · Dose1 Pop Pct | 67.6% |
| Vaccination State · Series Complete | 1,071,540 |
| Vaccination State · Series Complete Pct | 59.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 360 |
| Air Quality · Good air-quality days | 343 |
| Air Quality · Moderate AQI days | 17 |
| Air Quality · Highest AQI recorded | 71 |
| Air Quality · Median AQI | 48 |
| Air Quality · Ozone-flagged days | 348 |
| Air Quality · Days Pm25 | 12 |
| Climate · Avg Temp F | 50.60 |
| Climate · Annual Precip In | 59.60 |
| Climate · Station Name | PARSONS 3 SE |
| Climate · Station Distance Miles | 4.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fips | 54,093 |
|---|---|
| Nhtsa Fars · State Fips | 54 |
| Nhtsa Fars · County Fips | 93 |
| Nhtsa Fars · State Name | West Virginia |
| Nhtsa Fars · County Name | TUCKER (93) |
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Year | 2022 |
| Usda Food Atlas · Fips | 54,093 |
| Usda Food Atlas · County | Tucker County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 5,120.82 |
| Usda Food Atlas · Low Access Pop 1Mi | 4,612.46 |
| Usda Food Atlas · Low Access Pop 10Mi | 204.93 |
| Health Data · Access2 | 6.90 |
| Health Data · Arthritis | 31.20 |
| Health Data · Binge | 14.50 |
| Health Data · Bphigh | 36.50 |
| Health Data · Bpmed | 57.60 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.90 |
| Nearest Nursing Home · Name | CORTLAND ACRES NURSING HOME |
| Nearest Nursing Home · Distance | 4.4 mi |
| Nearest Urgent Care · Name | TUCKER COMMUNITY CARE |
| Nearest Urgent Care · Distance | 5.8 mi |
| Nearest Va Medical · Name | TUCKER COUNTY VETERANS CENTER |
| Nearest Va Medical · Distance | 5.8 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 633.80 |
| Safety Score · Crime Level | very low crime |
Sources: federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12