Economy & Jobs — Sistersville, West Virginia
Income & Employment
| Median Household Income (Census) | $45,500 |
| Estimated 2026 | ~$53,400 |
| Per Capita Income | $24,719 |
| Poverty Rate | 40.8% |
| Unemployment Rate | 12.6% |
| In Labor Force | 495 |
Top Industries
| Industry | Share |
| Education Healthcare | 39.6% |
| Retail | 13.8% |
| Transportation | 9.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 5 |
| Gas Stations | 4 |
| New Car Dealers | 3 |
| Commercial Banks | 3 |
| Full Service Restaurants | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.