Schools & Education — Buckhannon, West Virginia
Education Attainment (Adults 25+)
| High School Diploma | 1039% |
| Bachelor's Degree | 371% |
| Master's Degree | 209% |
| Doctorate | 16% |
Public Schools (8)
| School | Grades | Enrollment |
| B-U MIDDLE SCHOOL | 6-8 | 803 |
| BUCKHANNON UPSHUR HIGH SCHOOL | 9-12 | 1,196 |
| HODGESVILLE ELEMENTARY | -1-5 | 178 |
| TENNERTON ELEMENTARY | -1-5 | 336 |
| WASHINGTON DISTRICT ELEMENTARY | -1-5 | 117 |
| FRED W EBERLE TECH CENTER | None-None | 0 |
| UNION ELEMENTARY SCHOOL | -1-5 | 264 |
| BUCKHANNON ACADEMY ELEMENTARY SCHOOL | -1-5 | 519 |
Private Schools (1)
| School |
| BUCKHANNON CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Fred W Eberle Technical Center | 2 |
| West Virginia Wesleyan College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| West Virginia Wesleyan College | 93% | N/A | $34,090 | $51,593 |
| Fred W Eberle Technical Center | N/A | N/A | N/A | $43,364 |
District Summary
| Total Enrollment | 3,413 |
| Total Teachers | 215 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.