Healthcare & Safety — Fort Gay, West Virginia
Hospitals
| Hospital | Rating | Emergency |
| HUNTINGTON VA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.456% |
| Adult Smoking | 0.244% |
| Uninsured | 0.0792069106% |
| Physical Inactivity | 0.323% |
| Excessive Drinking | 0.1615937784% |
| Poor Health | 0.263% |
| Children Poverty | 0.215% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LAWRENCE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | FORT GAY POLICE DEPARTMENT | N/A mi |
| Police | LOUISA POLICE DEPARTMENT | N/A mi |
| Fire | Louisa Volunteer Fire Department | N/A mi |
| Fire | Cherryville Fire Station | N/A mi |
| Fire | Fort Gay Volunteer Fire Department | N/A mi |
| EMS | LOUISA FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | FORT GAY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NET CARE AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Huntington VA Medical Center (22.6 mi)
- Huntington Vet Center (24.4 mi)
- Huntington Regional Office (25.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 23.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 65.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 98.09 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.