Demographics & People — Kenova, West Virginia
Population Overview
| Population (Census) | 2,977 |
| Estimated 2026 | ~2,900 |
| Median Age | 42.6 |
| Total Households | 1,460 |
| Family Households | 854 |
| Average Household Size | 2.04 |
| Diversity Index | 0.101 (relatively homogeneous) |
Race & Ethnicity
| White | 2,647 |
| Black or African American | 127 |
| Asian | 0 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,450 |
| English | 566 |
| Irish | 392 |
| Other groups | 277 |
| German | 245 |
| American | 171 |
| Welsh | 146 |
| Dutch | 78 |
| Italian | 63 |
| Scotch-Irish | 62 |
Language
| English Only | 2,845 |
| Spanish | 0 |
| Population 5+ | 2,845 |
Veterans
| Veterans | 222 |
| Population 18+ | 2,704 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kenova, West Virginia.