Economy & Jobs — Webster County, West Virginia
Employment
| Total Establishments | 117 |
| Total Employees | 1,060 |
| Avg Annual Employment | 1,486 |
| Avg Annual Pay | $40,951 |
| Total Annual Wages | $60,862,759 |
| Annual Payroll (thousands) | $41,306 |
| Unemployment Rate | 11.1% |
Income
| Median Household Income | $43,409 |
| Poverty Rate | 17.8% |
| IRS Returns | 2,870 |
| Total AGI (thousands) | $129,283 |
| Average AGI per Return | $45,046 |
Federal Spending
| Total FY2024 | $70,461,448 |
| Per Capita | $8,410 |
| Population Basis | 8,378 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 6,709 |
| Avg Farm Size (acres) | 143 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.238399+00:00; aggregated 2026-04-13T16:08:26.328146+00:00.