Economy & Jobs — Parcoal, West Virginia
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$47,900 |
| Per Capita Income | N/A |
| Poverty Rate | 17.8% |
| Unemployment Rate | 0.0% |
| In Labor Force | 0 |
Top Industries
| Industry | Share |
| Retail | 100.0% |
| Agriculture | 0.0% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 7 |
| Full Service Restaurants | 6 |
| General Merchandise | 3 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).